Welcome to 59-61 Mary Street, a great property situated on a charming street amidst a milieu of professional offices. The main level space boasts soaring 10ft ceilings and generously proportioned windows, brightening the area with natural light. Property comprises a total of 4 units. UNIT 1 (Upper/Main): Owner Occupied, 3 BR, 2 BTH, 1 Kitchen/Living Room. UNIT 2 (Upper): 3 BR, 2 BTH, 1 Kitchen/Living Room. UNIT 3 (Main): 1 BR, 1 BTH, 1 Kitchen/Living Room. UNIT 4 (Main): 1 BR plus Den, 1 BTH, 1 Kitchen/Living Room. This semi-detached property is unified under single ownership, and offers ample parking for your convenience. Situated amidst neighboring redevelopment projects and ongoing revitalization of the downtown core, it is an ideal investment opportunity for investors/builders. With multiple units, it offers the possibility of residing in one unit while generating income from the others. Generous lot size adjacent to LCBO, enhancing its appeal/strategic positioning.**** EXTRAS **** This property offers an appealing opportunity in the heart of downtown Barrie with access to shopping, library, Go Station, Centennial Beach, and Marina. (id:53107)
MLS® Number | S7271400 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Beach, Marina, Public Transit |
ParkingSpaceTotal | 6 |
BathroomTotal | 6 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
LandAmenities | Beach, Marina, Public Transit |
SizeIrregular | 56 X 132 Ft |
SizeTotalText | 56 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
Main Level | Kitchen | 4.61 m | 3.44 m | 4.61 m x 3.44 m |
Main Level | Bathroom | Measurements not available | ||
Upper Level | Bedroom | 3.99 m | 3.47 m | 3.99 m x 3.47 m |
Upper Level | Bedroom 2 | 4.45 m | 2.44 m | 4.45 m x 2.44 m |
Upper Level | Bedroom 3 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26245659/59-61-mary-st-barrie-city-centre
Contact us for more information