Heaven on Earth House; More than 200K spent on upgrades; Amazingly Gorgeous piece of property; The only Special in innisfil; Perfection At It's Finest! Over 3000 Sq Ft Of Pure Luxury. 9' Ceil., Open Concept Kit. With Lrg Island, 66"" Dble Frdge/Frzer, 6 Brnr Gas Stove, Quartz Cntrs. 12'X14' Wood Gaz. In Fenced Yard, 4 Bdrm Conv. To 3 Bdrm Creating Huge W/I Closet In Prim. Bdrm. Spac. 2nd/3rd Bdrms With W/I Closets. Maple Hrdwd On Main Flr/Stairs. Wood Trim, Crown Mldng, High End Finishes, Smooth Ceil. Thru-Out. Pet Shower R-I In Gar. Plus So Much More! Close To Beaches And Schools!**** EXTRAS **** $50K on Kitchen; $20K on Backyard Huge Deck; $18K-Gazebo-Concrete; $20K-Landscapping; $15K-Wall Moulding; $5K on Reverse Osmo Water; $10K on Water Softener; $8K on Security Cameras-Alarm Smart Security; $10K on Master Bedrm; $6K Pot lights; (id:53107)
| MLS® Number | N7269238 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| SizeIrregular | 42 X 115 Ft |
| SizeTotalText | 42 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.09 m | 3.99 m | 6.09 m x 3.99 m |
| Second Level | Bedroom 2 | 4.66 m | 3.53 m | 4.66 m x 3.53 m |
| Second Level | Bedroom 3 | 3.99 m | 3.32 m | 3.99 m x 3.32 m |
| Second Level | Bedroom 4 | 3.99 m | 3.32 m | 3.99 m x 3.32 m |
| Second Level | Laundry Room | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
| Main Level | Family Room | 5.24 m | 3.96 m | 5.24 m x 3.96 m |
| Main Level | Living Room | 5.24 m | 3.96 m | 5.24 m x 3.96 m |
| Main Level | Dining Room | 5.24 m | 3.96 m | 5.24 m x 3.96 m |
| Main Level | Kitchen | 4.45 m | 2.92 m | 4.45 m x 2.92 m |
| Main Level | Eating Area | 4.45 m | 3.53 m | 4.45 m x 3.53 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26242413/1011-larter-st-innisfil-rural-innisfil
Contact us for more information