LEGAL SECOND UNIT! LANDLORD PAYS WATER GAS HYDRO. SNOW REMOVAL AND GRASS MOWING AND WATER HEATER RENTAL ARE INCLUDED. WALKING DISTANCE TO BAYFIELD ST. CLOSE TO HIGHWAY 400, COLLEGE AND RVH, AND MUCH MORE. 2 BEDROOMS, 4PC WASHROOM, EATIN KITCHEN. IN-SUITE LAUNDRY. ONE PARKING SPOT ON DRIVEWAY. FIRST/LAST MONTHS & FULL CREDIT REPORT & PHOTO ID & RENTAL APPLICATION & REFERENCES & EMPLOYMENT LETTERS WITH PAYSTUBS IN 2 MONTH REQUIRED. NO SMOKING. LANDLORD PREFERS NO PETS. (id:53107)
MLS® Number | 40531030 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1026 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 134 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 7'8'' x 10'5'' | ||
Lower Level | Primary Bedroom | 11'1'' x 11'7'' | ||
Lower Level | Great Room | 9'0'' x 17'5'' | ||
Main Level | Eat In Kitchen | 8'8'' x 12'3'' |
https://www.realtor.ca/real-estate/26429280/26-baker-crescent-unit-lower-barrie
Contact us for more information