Welcome to 3329 Orchard Ave. A charming 3 bedroom bungalow on a quiet dead end street, situated on a large treed lot (70’x 230’) & just steps away from the beautiful beach & sandy shores of Lake Simcoe. Front porch offers a sunshine retreat with entrance to the attractive mud room. This freshly painted home boasts a large, bright kitchen styled with mosaic ceilings, hardwood floors in the living room and bedrooms with plenty of natural light from the sizeable windows. 1800 sq ft of living space. All appliances are available as is. 4 piece main floor bathroom includes brand new bathtub, sink & toilet. Partially finished basement houses a large work shop (built in cabinetry & bench) with laundry area as well as 2 separate living spaces & a 2 pc bathroom. The quaint neighborhood is uniquely private & features the peacefulness of country life yet minutes from GO Station & 40 minutes north of Toronto. Large garden shed for storage. Enjoy the firepit & outdoor adventures in the outsized back yard. Brand new septic bed installed in 2023. Plenty of parking in the extended driveway. Move in ready. Residents only will enjoy the private park & beach area. Plunge into a lakeside living lifestyle. (id:53107)
MLS® Number | 40529405 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential, Recreational, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Water Purifier, Washer, Gas Stove(s), Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 876 |
Type | House |
UtilityWater | Dug Well |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach, Playground |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 231 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'0'' x 3'8'' | ||
Basement | Cold Room | 8'1'' x 7'2'' | ||
Basement | Recreation Room | 21'1'' x 10'1'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 28'4'' x 11'1'' | ||
Main Level | Family Room | 14'1'' x 19'5'' | ||
Main Level | Kitchen | 13'2'' x 8'1'' | ||
Main Level | Foyer | 8'9'' x 7'2'' | ||
Main Level | Breakfast | 7'10'' x 7'6'' | ||
Main Level | Dining Room | 11'3'' x 11'2'' | ||
Main Level | Living Room | 14'1'' x 11'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'8'' x 11'6'' | ||
Main Level | Bedroom | 9'9'' x 11'7'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26600223/3329-orchard-avenue-innisfil
Contact us for more information