Maintenance,
$701.21 MonthlyExperience luxury living year-round at Friday Harbour All Seasons Resort on Lake Simcoe's largest inland marina! Enjoy exclusive homeowner privileges including access to the Beach Club with private pools, a fully-equipped gym, and a driving range. Take advantage of rental opportunities for water sport boats such as Seadoos and traditional boats. Plus, tee off at the nearby 18-hole golf course just 2 minutes away. This stunning sun-filled 822 sq ft, 2-bedroom CORNER unit on 3rd floor, boasts with $19,315.72 high-end upgraded finishes including quartz countertops, Laminated flooring throughout, CLOSET organizers, and roller shades. Large Balcony w/ BBQ. Very Convenient & close to parking space and a locker, entertaining is effortless both inside and out. Don't miss the chance to be part of the highly sought-after Friday Harbour community! (id:53107)
MLS® Number | N8126346 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Marina |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.35 m | 4.05 m | 4.35 m x 4.05 m |
Main Level | Dining Room | 3.23 m | 2.6 m | 3.23 m x 2.6 m |
Main Level | Kitchen | 3.23 m | 2.6 m | 3.23 m x 2.6 m |
Main Level | Primary Bedroom | 3.29 m | 2.83 m | 3.29 m x 2.83 m |
Main Level | Bedroom | 3.29 m | 2.83 m | 3.29 m x 2.83 m |
https://www.realtor.ca/real-estate/26599688/312-271-sea-ray-ave-innisfil-rural-innisfil
Contact us for more information