Unveil the magic of BIG LOT!Step into the extraordinary at 11 Cityview Circlean expansive familyhaven nestled on an enormous pie-shaped lot! Picture-perfect in the prestigious Ardagh Bluffsneighbourhood. Stunning landscaping and a sprawling private backyard unfolds before your eyes,complete with a deck and pergola. Inside, culinary delights await in the stainless steel adornedkitchen, boasting pot lighting, elegant California shutters, and a walkout to the deck. Transitioneffortlessly from the designated dining room to the formal living space where hardwood floorsglisten beneath your feet. The cozy family room offers panoramic views through large windows, whilethe upgraded powder room adds a touch of sophistication for guests. Ascend to discover a lavishprimary bedroom featuring an upgraded ensuite showcasing a glass walk-in showeran oasis of luxury.3additional bedrooms share in the indulgence with an upgraded 4pc washroom.*with Potential in-lawssuite/rental income***** EXTRAS **** ** Permit obtained and available for separate basement entrance ** close to 400, school, parks andrecreations, public transport and health care. (id:53107)
MLS® Number | S8105962 |
Property Type | Single Family |
Community Name | Ardagh |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 37.83 X 159.52 Ft ; Apprx As Per Geowarehouse |
SizeTotalText | 37.83 X 159.52 Ft ; Apprx As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Second Level | Bedroom 3 | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Kitchen | 8.2 m | 5.8 m | 8.2 m x 5.8 m |
Basement | Living Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Kitchen | 5.9 m | 4.3 m | 5.9 m x 4.3 m |
Main Level | Dining Room | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Living Room | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
Main Level | Family Room | 4.9 m | 1 m | 4.9 m x 1 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26570509/11-cityview-circ-barrie-ardagh
Contact us for more information