Maintenance,
$586.88 MonthlyBrand New. Spacious 1000 Sqft Ground Floor Corner Suite Welcomes You To The Luxury Of Friday Harbour! This Unit Has 2 Bedrooms, 2 Bathrooms, A Generous 126 Sqft Patio, Floor To Ceiling Windows In A Lovely Garden Setting Offering Rare Privacy With Surrounding Foliage. Enjoy Bright South And West Exposures with 10-Foot Ceilings And Includes 1 Parking & 1 Locker. Friday Harbour Has An Extensive List Of Amenities And Lots To Experience Including The Nature Reserve, Hiking Trails, 18Hole Golf Course (The Nest), Pool, Fitness Facilities, Promenade Overlooking The Marina, Boating,Beach Club & A Variety Of Shopping And High End Dining Experiences.**** EXTRAS **** Stainless Steel: Refrigerator, Stove, Dishwasher, Microwave. Dryer & Washer (id:53107)
MLS® Number | N8104486 |
Property Type | Single Family |
Community Name | Rural Innisfil |
AmenitiesNearBy | Marina, Park |
Features | Wooded Area |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Recreation Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security System |
Type | Apartment |
Visitor Parking |
Acreage | No |
LandAmenities | Marina, Park |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.84 m | 4.26 m | 7.84 m x 4.26 m |
Main Level | Dining Room | 7.84 m | 4.26 m | 7.84 m x 4.26 m |
Main Level | Kitchen | 7.84 m | 4.26 m | 7.84 m x 4.26 m |
Main Level | Primary Bedroom | 4.41 m | 3.04 m | 4.41 m x 3.04 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26568457/g18-415-sea-ray-ave-innisfil-rural-innisfil
Contact us for more information