Detached Brick Bungalow 1487 Sqft, Total Living Space 2974 Sqft,9 Ft Ceilings, 3+1 Bedroom, Upgraded Kitchen 2021, Kitchen with breakfast bar, Finished Basement apartment with four exits, Quartz countertops, Pot lights and engineered Hardwood throughout on main floor, near schools, shopping, Go Station and much more, located in a great family neighbourhood, Perfect for growing family. (id:53107)
MLS® Number | S7272810 |
Property Type | Single Family |
Community Name | Painswick South |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 39.27 X 111.55 Ft |
SizeTotalText | 39.27 X 111.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.68 m | 4.72 m | 3.68 m x 4.72 m |
Basement | Family Room | 4.87 m | 5.79 m | 4.87 m x 5.79 m |
Basement | Kitchen | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
Main Level | Kitchen | 4.39 m | 3.39 m | 4.39 m x 3.39 m |
Main Level | Great Room | 6.39 m | 5.17 m | 6.39 m x 5.17 m |
Main Level | Primary Bedroom | 4.27 m | 3.49 m | 4.27 m x 3.49 m |
Main Level | Bedroom 2 | 4.59 m | 3.11 m | 4.59 m x 3.11 m |
Main Level | Bedroom 3 | 3.83 m | 3.83 m | 3.83 m x 3.83 m |
Main Level | Laundry Room | 3.12 m | 1.34 m | 3.12 m x 1.34 m |
https://www.realtor.ca/real-estate/26247255/11-joseph-cres-barrie-painswick-south
Contact us for more information