Welcome To a Beautiful & Modern 4 Bedroom 4 Bathroom BRAND NEW Home With a Bright Open Concept Layout In a Family Friendly Area! Green Space and Privacy In the Backyard! This Stunning Pro-Designed Home Boasts Approximately 4000 Sqft of Total Living Space and Features 10ft Ceilings on The Main Floor and More Than 13ft Ceilings in The Living Area. The Finished Walk Out Basement with 9ft Ceilings, Oversized Windows and Abundant Sunlight, Creates an Atmosphere That Doesn't Even Feel Like a Basement. Built by Country Homes, This House is Truly on a Different Level Compared to Other Houses in Innisfil Based on the Quality of Finishes, Fabulous Floor Plan Design and Layout. Just Come and Compare Yourself! Additionally, We Have Tons Of Upgrades: ""Comfort Tread"" Stairs, 200 Amp Service, Electric Car Charger Rough-in, Smooth Ceilings Throughout, 50"" Electric Fireplaces, Iron Pickets, 12"" x 24"" Upgraded Floor Tiles Throughout, 24"" x 24"" Upgraded Floor Tiles in Master Ensuite Granite Kitchen C/T.**** EXTRAS **** Soft Close Kitchen Drawers, Upgraded Under-mount Kitchen Sink, Smart Home Technology, Upgraded Interior Door & Garden doors. These Upgrades Collectively Contribute To Making This Home an Outstanding Choice for Comfortable and Modern Living. (id:53107)
MLS® Number | N8128814 |
Property Type | Single Family |
Community Name | Alcona |
AmenitiesNearBy | Beach |
ParkingSpaceTotal | 6 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Garage |
Acreage | No |
LandAmenities | Beach |
SizeIrregular | 40.03 X 114.44 Ft |
SizeTotalText | 40.03 X 114.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 5.06 m | 4.91 m x 5.06 m |
Second Level | Bedroom 2 | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Second Level | Bedroom 3 | 4.18 m | 3.23 m | 4.18 m x 3.23 m |
Second Level | Bedroom 4 | 3.9 m | 3.81 m | 3.9 m x 3.81 m |
Basement | Recreational, Games Room | 9.55 m | 7.5 m | 9.55 m x 7.5 m |
Main Level | Office | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Dining Room | 4.91 m | 3.66 m | 4.91 m x 3.66 m |
Main Level | Great Room | 4.91 m | 5.5 m | 4.91 m x 5.5 m |
Main Level | Eating Area | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Main Level | Kitchen | 4.57 m | 2.93 m | 4.57 m x 2.93 m |
Main Level | Living Room | 5.2 m | 5.8 m | 5.2 m x 5.8 m |
https://www.realtor.ca/real-estate/26603000/1353-blackmore-st-innisfil-alcona
Contact us for more information