LIVE THE GOOD LIFE IN THIS STYLISH HOME WITH MODERN UPGRADES & ENDLESS COMMUNITY AMENITIES! Welcome to 14 Western Avenue. Explore your perfect home in the largest 55+ community in Southern Ontario, situated near Lake Simcoe in Innisfil, just a 10-minute drive from Barrie and 45 minutes from the GTA. This recently repainted home effortlessly combines tranquil living with convenient urban access. The community boasts various amenities, including shops, a ballroom, a library, a heated pool, shuffleboard courts, and more. Its close proximity to medical centers and hospitals ensures a sense of security. The new kitchen appliances and welcoming open-concept living spaces elevate the interior. Revel in the new vinyl plank flooring, mostly replaced windows, and the enhanced energy efficiency brought by a recently spray foam-insulated crawlspace (2023). Step outdoors to unwind on the front porch or the private back deck. (id:53107)
MLS® Number | 40549064 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Public Transit, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1058 |
Type | Modular |
UtilityWater | Community Water System |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Ep, Ag, Rsc, Rr, Cn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 10'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6'' x 8'7'' | ||
Main Level | Office | 5'3'' x 7'11'' | ||
Main Level | Family Room | 17'1'' x 13'3'' | ||
Main Level | Dining Room | 18'2'' x 10'2'' | ||
Main Level | Kitchen | 9'3'' x 7'10'' |
https://www.realtor.ca/real-estate/26579060/14-western-avenue-innisfil
Contact us for more information