4,949 Square feet (Mpac) executive luxury home with 3 car garage (tandem). One of the biggest lots & homes on the street built by Zancor. Premium large lot with no sidewalk & facing other newer homes! Main floor office. 5 bedrooms & 4 bathrooms on 2nd floor . Lots of upgrades including 10ft ceiling on main floor & 9ft ceiling on 2nd floor. Upgraded coffered ceiling. Upgraded security cameras . Upgraded pot lights. Upgraded hardwood floors on main level & 2nd floor. Upgraded window coverings. Upgraded washroom tiles & quartz counter tops. New Kitchen backsplash will installed. This Beautiful home is Located just west of Tanger Outlet Mall on Hwy 400 !!!**** EXTRAS **** Almost 5000 square feet above ground. Laundry room on the 2nd floor. Massive Bright south facing backyard. (id:53107)
MLS® Number | N8104932 |
Property Type | Single Family |
Community Name | Cookstown |
ParkingSpaceTotal | 7 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 57.5 X 155.9 Ft ; Side Is 153.3 Feet; Rear Is 66.4 Feet |
SizeTotalText | 57.5 X 155.9 Ft ; Side Is 153.3 Feet; Rear Is 66.4 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 4.5 m | 6.1 m x 4.5 m |
Second Level | Bedroom 2 | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Second Level | Bedroom 3 | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Second Level | Bedroom 4 | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
Second Level | Bedroom 5 | 5.4 m | 3.8 m | 5.4 m x 3.8 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Main Level | Dining Room | 5.4 m | 4.8 m | 5.4 m x 4.8 m |
Main Level | Family Room | 7.6 m | 4.8 m | 7.6 m x 4.8 m |
Main Level | Office | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Kitchen | 5.5 m | 3 m | 5.5 m x 3 m |
Main Level | Eating Area | 5.5 m | 4.2 m | 5.5 m x 4.2 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26569332/19-mumberson-st-innisfil-cookstown
Contact us for more information