. (id:53107)
MLS® Number | S8086262 |
Property Type | Single Family |
Community Name | Holly |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
SizeIrregular | 33.43 X 100.98 Ft |
SizeTotalText | 33.43 X 100.98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.31 m | 3.81 m | 5.31 m x 3.81 m |
Second Level | Bedroom 2 | 3.94 m | 3.05 m | 3.94 m x 3.05 m |
Second Level | Bedroom 3 | 3.33 m | 2.69 m | 3.33 m x 2.69 m |
Basement | Family Room | 7.37 m | 3.12 m | 7.37 m x 3.12 m |
Basement | Recreational, Games Room | 3.56 m | 3 m | 3.56 m x 3 m |
Basement | Cold Room | 2.26 m | 1.32 m | 2.26 m x 1.32 m |
Basement | Utility Room | 2.49 m | 1.85 m | 2.49 m x 1.85 m |
Basement | Utility Room | 3.17 m | 2.49 m | 3.17 m x 2.49 m |
Main Level | Living Room | 3.43 m | 5.26 m | 3.43 m x 5.26 m |
Main Level | Kitchen | 2.87 m | 3.28 m | 2.87 m x 3.28 m |
Main Level | Eating Area | 2.87 m | 3.12 m | 2.87 m x 3.12 m |
Main Level | Laundry Room | 2.39 m | 1.78 m | 2.39 m x 1.78 m |
https://www.realtor.ca/real-estate/26541594/29-lister-dr-barrie-holly
Contact us for more information