Maintenance, Property Management
$294.14 MonthlyTop 5 Reasons You Will Love This Home: 1) Fully finished inside and out highlighting a spacious layout, this home offers an attractive opportunity for investors and end users alike 2) Enjoy a spacious layout with 2,839 square feet spread across three levels, it's perfect for larger families. The second level boasts a kitchen, living, dining area, and a primary suite with ensuite privilege, while the third level features three more bedrooms, including another primary suite with a private deck 3) Enjoy the seamless indoor and outdoor living with the flow from indoors to a larger private deck, ideal for entertaining or relaxation 4) Access exclusive amenities such as the Ferretti private pool and all the amenities of Friday Harbour 5) Ample parking for seven vehicles, plus a private dock for boats and Sea-Doos, ensuring both convenience and exceptional value. 2,839 fin.sq.ft. Age 6. Visit our website for more detailed information. (id:53107)
MLS® Number | 40547141 |
Property Type | Single Family |
AmenitiesNearBy | Marina |
EquipmentType | Water Heater |
Features | Wet Bar, Balcony |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
WaterFrontName | Lake Simcoe |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Car Wash |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2839 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Marina |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Mdrr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'10'' x 15'4'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 15'10'' x 12'10'' | ||
Second Level | Dining Room | 15'7'' x 8'5'' | ||
Second Level | Kitchen | 13'10'' x 10'1'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 13'9'' x 10'2'' | ||
Third Level | Bedroom | 13'9'' x 10'7'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 17'6'' x 17'1'' | ||
Main Level | Laundry Room | 6'3'' x 5'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 21'2'' x 18'5'' |
https://www.realtor.ca/real-estate/26569610/3666-ferretti-court-innisfil
Contact us for more information