**Step into the enchanting world of Ardagh Bluffs. Nestled in this prestigious community, this stunning property beckons with its allure. A sprawling backyard, stretching into over 17 kilometers of scenic trails, invites you to immerse yourself in nature's embrace. The backyard oasis features an in-ground pool and mesmerizing city views. Meticulously landscaped, it offers mature trees, a spacious patio, and a gazebo, creating a haven for relaxation and outdoor enjoyment. Inside, elegance meets comfort, with over 2400 sqft of living space across two levels. The main floor boasts a formal living room, dining room, bright white eat-in kitchen, and a cozy family room with a gas fireplace. Upstairs, 4 generously sized bedrooms await, including a luxurious master suite with two closets and a spa-like ensuite bath. Located close to schools, parks, recreational centers, and with quick access to HWY 400, this home epitomizes the epitome of luxurious living. (id:53107)
MLS® Number | S8122220 |
Property Type | Single Family |
Community Name | Ardagh |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 47.94 X 165.08 Ft |
SizeTotalText | 47.94 X 165.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.2 m | 2.37 m | 2.2 m x 2.37 m |
Second Level | Bathroom | 3.13 m | 3.54 m | 3.13 m x 3.54 m |
Second Level | Primary Bedroom | 5.92 m | 4.18 m | 5.92 m x 4.18 m |
Second Level | Bedroom 2 | 2.95 m | 3.5 m | 2.95 m x 3.5 m |
Second Level | Bedroom 3 | 3.28 m | 4.35 m | 3.28 m x 4.35 m |
Second Level | Bedroom 4 | 3.5 m | 4.05 m | 3.5 m x 4.05 m |
Main Level | Bathroom | 1.36 m | 41.4 m | 1.36 m x 41.4 m |
Main Level | Eating Area | 2.95 m | 3.92 m | 2.95 m x 3.92 m |
Main Level | Family Room | 3.32 m | 5.45 m | 3.32 m x 5.45 m |
Main Level | Kitchen | 3.11 m | 3.43 m | 3.11 m x 3.43 m |
Main Level | Living Room | 3.3 m | 5.77 m | 3.3 m x 5.77 m |
Main Level | Laundry Room | 1.94 m | 2.44 m | 1.94 m x 2.44 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26594288/45-grants-way-barrie-ardagh
Contact us for more information