Attention Investors! Opportunity knocks with this 1.14 acre property designated Medium Density under Barrie's official plan. All documents are available to support the uses of a Medium Density parcel including 5/6 storey multi unit builds with the City of Barrie by contacting the Planning Department or in the Official Plan which can be found on the City's website. This rare investment opportunity is close to the Go Station and offers a neighbourhood hub within walking distance offering essential amenities and more to come in the foreseeable future. The existing century home has been well cared for and maintained , and offers character and charm. The grounds on this 'L' shaped property extend behind 4 other properties, offering potential severance opportunities for the next buyer. Buyers and their representatives are responsible to do their own due diligence regarding the official plan, designation and other income opportunities regarding the property. New drilled well 11/23 (id:53107)
MLS® Number | S6701090 |
Property Type | Single Family |
Community Name | Painswick South |
AmenitiesNearBy | Public Transit |
Features | Level Lot |
ParkingSpaceTotal | 9 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Septic System |
SizeIrregular | 60.03 X 121.56 Ft ; L Shaped See Descrption |
SizeTotalText | 60.03 X 121.56 Ft ; L Shaped See Descrption|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.73 m | 4.3 m | 6.73 m x 4.3 m |
Second Level | Bedroom 2 | 2.45 m | 2.75 m | 2.45 m x 2.75 m |
Second Level | Other | 3.36 m | 6.41 m | 3.36 m x 6.41 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Main Level | Dining Room | 4.58 m | 3.96 m | 4.58 m x 3.96 m |
Main Level | Bedroom 3 | 2.45 m | 2.75 m | 2.45 m x 2.75 m |
Main Level | Kitchen | 3.38 m | 2.12 m | 3.38 m x 2.12 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25886502/929-yonge-st-barrie-painswick-south
Contact us for more information