Welcome To A Gorgeous, Spacious, Sunny And Bright 4 Bed And 4 Bath, 3210 Sq Ft House!! With Three Rooms Equipped With Walk In Closets! 3 Full Bathrooms On The 2nd Floor!! A Room On The Main Floor Can Be An Office Or Converted To A Bedroom Too! Upgrades Including Ceramic Tiles, Fireplace, Granite Counter Tops And Much More! 10 Ft High Ceiling On Main Floor With 9 Ft High Ceiling On 2nd Floor. All Upgraded Hardwood Floors. Huge Basement For Endless Possibilities Such As An Additional Two Bedrooms And A Bathroom For Family To Come Over Or Have A Gym, Theatre And A Gaming Room. Mud Room With A Washer And Dryer Connection! Taxes Still To Be Assessed. Pictures Are Virtually Staged.**** EXTRAS **** Walking Distance Parks, Nearby Schools And Highways. (id:53107)
| MLS® Number | N6023348 |
| Property Type | Single Family |
| Community Name | Lefroy |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| SizeIrregular | 47.24 X 98.45 Ft |
| SizeTotalText | 47.24 X 98.45 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.35 m | 6.7 m | 3.35 m x 6.7 m |
| Main Level | Kitchen | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Family Room | 5.12 m | 3.96 m | 5.12 m x 3.96 m |
| Upper Level | Bedroom | 3.65 m | 6.03 m | 3.65 m x 6.03 m |
| Upper Level | Bedroom 2 | 4.02 m | 5.21 m | 4.02 m x 5.21 m |
| Upper Level | Bedroom 3 | 5.73 m | 3.96 m | 5.73 m x 3.96 m |
| Upper Level | Bedroom 4 | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
https://www.realtor.ca/real-estate/25612465/1358-harrington-st-innisfil-lefroy
Contact us for more information