Rare chance to own 4.4 acres on the end of a court off of Innsifl Beach Road. The home is on a stunning 2-acre parcel, surrounded by mature weeping willow trees enveloping a tranquil running water pond an escape from the city life you've been looking for. 2252 Spring St, the neighbouring plot of land next to 2230 Spring St, is part of a package deal, The 2.4-acre lot is now serviced, and ready for an investor to develop the plot. This 4-bedroom, 2-bath home is fully renovated, boasting a bright, open-concept kitchen with gas stove and stainless steel appliances. The family room stuns with rustic reclaimed wood beams and a stone fireplace. Four upper-level bedrooms and upgraded bathrooms throughout. The finished basement adds to the sprawling multi-level living spaces. The backyard hosts a large, recently constructed deck and above-ground salt pool with nature views surrounding it, an incredible fenced-in garden, and scattered fruit trees throughout the property a true natural haven.**** EXTRAS **** (Taxes for 2252 Spring St- $762.80) - Furnace- 2018, Air Conditioner- 2018, Hooked up to Municipal Sewers in October 2022 (id:53107)
| MLS® Number | N8128180 |
| Property Type | Single Family |
| Community Name | Alcona |
| ParkingSpaceTotal | 10 |
| PoolType | Above Ground Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Crawl Space (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| Acreage | Yes |
| SizeIrregular | 292.06 X 314.6 Ft |
| SizeTotalText | 292.06 X 314.6 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Media | Measurements not available | ||
| Basement | Pantry | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| In Between | Kitchen | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26602151/2230-spring-st-innisfil-alcona
Contact us for more information