This completely renovated 3 bedroom, 1 bath bungalow is waiting for you to move right in! Located in the 55+ adult community of Sandy Cove Acres. This home features a large living room with cozy fireplace, new kitchen, modern bathroom. This is a Land Lease with Fees. Fees are as follows: Rent: $750.00, Site Tax: $46.52, Home tax of $80.45. Total monthly fees $876.97 (id:53107)
| MLS® Number | N7377162 |
| Property Type | Single Family |
| Community Name | Alcona |
| AmenitiesNearBy | Beach, Marina, Park |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| Acreage | No |
| LandAmenities | Beach, Marina, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
| Main Level | Living Room | 4.45 m | 3.47 m | 4.45 m x 3.47 m |
| Main Level | Dining Room | 2.45 m | 2.37 m | 2.45 m x 2.37 m |
| Main Level | Primary Bedroom | 3.48 m | 2.92 m | 3.48 m x 2.92 m |
| Main Level | Bedroom 2 | 2.94 m | 2.92 m | 2.94 m x 2.92 m |
| Main Level | Bedroom 3 | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Main Level | Laundry Room | 1.51 m | 1.36 m | 1.51 m x 1.36 m |
https://www.realtor.ca/real-estate/26385065/42-flora-dr-innisfil-alcona
Contact us for more information